Winners



Ultraman Winners
Male
2017 Rob Gray 41 M 22:19:48 2:38:05 4:51:49 7:50:21 6:59:33
2016 Inaki De La Parra 33 M 22:34:18 2:44:44 5:27:21 7:20:24 7:01:49
2015 Mike Coughlin 42 M 21:44:18 2:56:11 4:49:59 7:10:06 6:48:02
2014 Tobias Winnemoeller 35 M 23:28:14 3:02:09 5:43:04 8:01:03 6:41:58
2013 Miro Kregar 51 M 23:42:07 3:14:52 5:48:01 7:55:59 6:43:15
2012 Alexandre Ribeiro 47 M 22:51:12 3:13:56 5:14:57 7:36:55 6:45:24
2011 Alexandre Ribeiro 46 M 22:09:54 2:47:29 5:06:24 7:45:22 6:30:39
2010 Mike Le Roux 34 M 21:55:57 2:28:50 5:10:31 7:44:51 6:31:45
2009 Alexandre Ribeiro 44 M 22:10:12 2:53:42 5:14:56 7:30:35 6:30:59
2008 Alexandre Ribeiro 43 M 21:49:38 3:12:00 5:01:25 7:20:41 6:15:32
2007 Jonas Colting 34 M 21:59:44 02:26:21 04:42:36 07:34:16 07:16:31
2006 Jeff Landauer 39 M 24:30:47 3:24:06 5:31:52 8:07:05 7:27:44
2005 Alexandre Ribeiro 40 M 24:32:28 3:03:13 5:49:04 8:23:38 7:16:33
2004 Jonas Colting 31 M 21:41:49 2:14:43 4:38:52 7:33:36 7:14:38
2003 Alexandre Ribeiro 38 M 22:20:26 2:40:30 5:04:06 7:55:00 6:40:50
2002 Gordo Byrn 33 M 23:24:56 2:44:50 4:20:08 8:47:58 7:32:00
2001 Uros Velepec 34 M 22:44:30 2:46:59 4:34:02 8:13:09 7:10:20
2000 Uros Velepec 33 M 22:15:08 3:17:54 5:23:15 7:20:13 6:13:46
1999 John Nickles 35 M 22:46:27 2:14:49 5:07:43 7:39:05 7:44:50
1998 Holger Spiegel 26 M 21:41:22 2:30:17 5:15:53 7:35:50 6:19:22
1997 Peter Kotland 25 M 21:52:51 2:54:38 5:12:06 8:12:10 5:33:57
1996 Erik Seedhouse 32 M 22:51:36 2:20:33 5:52:21 8:41:06 5:57:36
1995 Kevin Cutjar 29 M 23:19:39 3:15:36 5:07:44 7:29:20 7:26:59
1994 Daniel Schallmo 37 M 23:50:34 2:49:00 5:28:55 8:19:58 7:12:41
1993 Hans-Juergen Schle 37 M 25:50:38 3:28:19 5:38:55 9:11:30 7:31:54
1992 Don Newman 33 M 26:20:23 4:02:05 5:25:29 9:27:34 8:05:59
1990 Gary Shields 35 M 22:19:16 2:44:20 4:26:48 8:01:19 6:51:49
1989 Gary Shields 34 M 23:14:56 2:59:15 4:48:32 8:00:56 7:26:13
1988 Gary Shields 33 M 24:42:01 3:20:00 5:06:11 8:26:13 7:49:37
1986 James Freim 40 M 25:43:21 4:26:40 5:42:27 8:12:08 7:22:06
1985 Kurt Madden 30 M 22:11:04 2:41:54 4:51:09 7:55:13 6:42:48
1984 Scott Molina 24 M 24:49:01 2:50:47 6:03:11 8:02:19 7:52:44
1983 Kurt Madden 28 M 21:41:02 2:34:34 3:11:35 8:42:43 7:12:10
 
Female
2017 Steffi Steinberg 36 F 26:02:27 3:07:49 6:10:53 8:56:41 7:47:04
2016 Kate Bevilaqua 39 F 24:44:04 2:31:58 5:54:34 8:17:57 7:59:35
2015 Staci Studer 42 F 28:29:28 3:10:20 6:51:17 9:42:21 8:45:30
2014 Yasuko Miyazaki 37 F 25:40:49 2:57:20 6:19:59 9:28:33 6:54:57
2013 Hillary Biscay 35 F 24:30:50 2:37:46 6:02:24 8:26:45 7:23:55
2012 Amber Monforte 34 F 25:29:09 3:31:31 5:36:05 8:09:27 8:12:06
2011 Amber Monforte 33 F 24:42:02 2:54:58 5:25:33 8:31:04 7:50:27
2010 Amber Monforte 32 F 24:07:11 2:42:10 5:39:34 7:57:58 7:47:29
2009 Shanna Armstrong 35 F 25:48:46 2:51:29 6:08:40 8:39:40 8:08:57
2008 Shanna Armstrong 34 F 26:25:03 3:02:44 6:05:30 8:59:36 8:17:13
2007 Shanna Armstrong 32 F 26:43:24 03:10:53 05:58:18 09:09:13 08:25:00
2006 Shanna Armstrong 32 F 28:13:11 2:56:34 6:18:47 9:52:27 9:05:23
2005 Shanna Armstrong 31 F 28:03:34 2:55:45 6:32:49 10:02:23 8:32:37
2004 Lauren Fithian 46 F 32:03:16 4:05:37 6:40:41 10:26:51 10:50:07
2003 Shanna Armstrong 29 F 27:31:51 2:46:37 6:28:35 9:31:28 8:45:11
2002 Conny Dauben 27 F 28:32:59 4:07:46 5:38:38 10:17:39 8:28:56
2001 Monica Fernandez 33 F 27:56:54 2:59:10 4:57:30 9:47:24 10:12:50
2000 Monica Fernandez 32 F 28:08:09 3:28:09 6:25:30 8:55:29 9:19:01
1999 Linda Bialla 36 F 29:19:00 3:05:00 6:42:03 9:57:42 9:34:15
1998 Tracy Preston 28 F 30:53:03 3:32:31 7:25:27 10:48:59 9:06:06
1997 Tracy Preston 27 F 34:08:00 3:57:36 7:38:05 11:57:38 10:35:11
1995 Tracy Preston 25 F 32:25:37 3:50:16 6:45:47 11:16:24 10:33:10
1993 Hiroe Fukushima 25 F 34:19:52 4:57:35 7:02:25 11:06:31 11:13:21
1990 Angelika Castaneda 47 F 31:27:45 4:18:28 6:37:59 10:49:51 9:41:27
1989 Tina Bischoff 31 F 25:45:51 2:53:15 5:45:22 9:17:37 7:49:37
1988 Manako Mizutani 28 F 35:41:14 5:12:32 6:29:22 13:36:22 10:22:49
1986 Sherri Willis 38 F 33:31:19 5:26:36 7:26:53 10:45:46 9:52:04
1985 Ardis Bow 29 F 25:44:51 3:02:25 5:40:48 8:51:44 8:09:54
1984 Lyn Brooks 36 F 33:15:24 3:59:26 8:13:26 11:39:19 9:23:13
1983 Ardis Bow 27 F 26:57:45 2:55:40 3:54:25 10:43:31 9:24:09