All Time List
17 | Wang, Gary | M | 17 16 15 14 13 12 11 10 09 08 07 06 05 04 03 02 01 |
14 | Chijimatsu, Yoshihiro | M | 05 04 03 02 01 99 98 97 96 95 94 93 90 89 |
13 | Foulk, Cory | M | 11 10 08 07 06 05 04 03 01 99 98 97 96 |
12 | Degazon, Suzy | F | 10 09 08 07 06 05 04 03 02 01 99 98 |
12 | Patzina, Roland | M | 16 15 14 13 12 11 10 09 08 07 06 04 |
11 | Raymond, Martin | M | 14 13 12 11 10 08 07 06 05 04 03 |
10 | Kregar, Miro | M | 16 15 14 13 12 11 09 08 07 01 |
10 | Mueller, Peter | M | 17 15 14 13 12 09 08 07 01 00 |
9 | Ribeiro, Alexandre | M | 13 12 11 10 09 08 07 05 03 |
9 | Winkelmann, Ulli | M | 09 04 02 01 98 96 95 93 92 |
7 | Bialla, Vito | M | 09 08 07 00 99 98 97 96 |
7 | Armstrong, Shanna | F | 10 09 08 07 06 05 03 |
7 | Budde, James | M | 90 89 88 86 85 84 83 |
7 | Craveri, Juan | M | 17 16 14 12 11 09 06 |
6 | A-Moo-Ha, Cowman | M | 89 88 86 85 84 83 |
6 | Cordeiro, Sergio | M | 02 01 98 97 95 94 |
6 | Donatucci, Joseph | M | 89 88 86 85 84 83 |
6 | Newman, Don | M | 99 97 92 90 89 86 |
5 | Alessi, Giorgio | M | 11 09 07 05 04 |
5 | Beers, Laurie | F | 14 13 11 10 09 |
5 | Dacosta, Manuel | M | 90 89 86 85 84 |
5 | Dembeck, Jochen | M | 16 15 13 09 99 |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22